|
View Poll Results: WHOSE LOVE IS THE TRUEST LOVE | |||
Black Mage and Red Mage | 5 | 6.49% | |
Red Mage and Black Mage | 1 | 1.30% | |
Berserker and Drizzl | 1 | 1.30% | |
Garland and the Forest Imps | 2 | 2.60% | |
Thief and Nobody because I hate Thief | 0 | 0% | |
Evil Princess Sara and Xander from Buffy the Vampire Slayer | 2 | 2.60% | |
Superman and Batman | 3 | 3.90% | |
Lois Lane and Matoya the Witch | 0 | 0% | |
Aquaman and King Steve | 2 | 2.60% | |
Wolverine and Fighter and Wolverine and Wolverine and Wolverine and three or four more Wolverines | 6 | 7.79% | |
Red Mage, Spock, Data, and the Doctor | 5 | 6.49% | |
Goku | 2 | 2.60% | |
Raistlin | 2 | 2.60% | |
White Mage, Shirley Temple Black, and the 1979 Harlem Globetrotters | 6 | 7.79% | |
Former President George W. Bush and rapper celebre L'il Kim | 1 | 1.30% | |
Me and your mom | 1 | 1.30% | |
Me and your mom seven or eight more times | 6 | 7.79% | |
Ranger and Mrs Ranger CAN'T DO NOTHIN CUZ THEY DEAD | 5 | 6.49% | |
Anybody I left out and anybody else I left out | 8 | 10.39% | |
Bikke and ALL OF THE ABOVE | 19 | 24.68% | |
Voters: 77. You may not vote on this poll |
Click to unhide all tags.
|
Thread Tools | Display Modes |
04-30-2009, 04:46 PM | #39 |
Pure joy
|
Wonder if that's what they said about Pandora's Box, too.
|
|
|